MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | SARADA VIDYALAYAM |
| 02 | AFFILIATION NO. (IF APPLICABLE) | 631522-B3(B4)/2021 |
| 03 | SCHOOL CODE (IF APPLICABLE) | 28142300108 / 28142300114 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | PENUMARTHI ROAD THILMMAPURAM KAKINADA |
| 05 | PRINCIPAL NAME | Mr. M NOOKA RAJU |
| 06 | PRINCIPAL QUALIFICATION | B.SC B.Ed |
| 07 | SCHOOL EMAIL ID | SARADA VIDYALAYAM@SRIKIRAN.ORG |
| 08 | CONTACT DETAILS (LANDLINE/MOBILE) | 08842306301 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ![]() |
| 02 | REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ![]() |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ![]() |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ![]() |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ![]() |
| 07 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Not Applicable |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ![]() |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 02 | ANNUAL ACADEMIC CALENDER | |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ![]() |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ![]() |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ![]() |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | 0 1 |
| 02 |
T G T P G T P R T |
0 6 0 9 0 4 |
| 03 | TEACHERS SECTION RATIO | 1 ; 25 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 0 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 1 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2024-25 | 19 | 19 | 100 |
RESULT CLASS: I TO IX
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2024-25 | 232 | 232 | 100 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3310.86 sq mts |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 ( 7.09x4.57 (sq mts) ) |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 ( 3.35x4.57) |
| 04 | INTERNET FACILITY | yes |
| 05 | NO. OF GIRLS TOILETS | 09 |
| 06 | NO. OF BOYS TOILETS | 09 |



